Logo Disdik
TABEL / TABLE : 31 SD 16/17
JUMLAH RUANG KELAS MENURUT KONDISI TIAP SEKOLAH
NUMBER OFCLASSROOMS BY CONDITION AND SCHOOL
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE
SEKOLAH DASAR (SD) / PRIMARY SCHOOL (PS)
TAHUN / YEAR : 2021/2022
No. Provinsi Baik Rusak Ringan Rusak Sedang Rusak Berat Rusak Total Jumlah
Province Good Minor Damage Middle Damage Major Damage Totally Damage Total
 
1 SD NEGERI 1 BUKIT DURIAN 5 5 0 0 0 10
2 SD NEGERI 1 GURAPING 3 3 0 0 0 6
3 SD NEGERI 2 BUKIT DURIAN 23 10 0 0 0 33
4 SD NEGERI 2 GURAPING 0 9 0 0 0 9
5 SD NEGERI 3 GURAPING 4 2 0 0 0 6
6 SD NEGERI AKEKOLANO 1 12 0 0 0 13
7 SD NEGERI AMPERA 3 5 0 0 0 8
8 SD NEGERI BALBAR 14 7 0 0 0 21
9 SD NEGERI GALALA 5 8 0 0 0 13
10 SD NEGERI GAROJOU 3 6 0 0 0 9
11 SD NEGERI GOSALE 0 8 0 0 0 8
12 SD NEGERI KAIYASA 6 8 0 0 0 14
13 SD NEGERI KUSU 2 7 0 0 0 9
14 SD NEGERI OBA 2 5 0 0 0 7
15 SD NEGERI SOFIFI 0 13 0 0 0 13
16 SD NEGERI SOMAHODE 14 5 0 0 0 19
 
Kec. Oba Utara 0 14 5 0 0 0